Vehicle Type | km / day | Charge per day | Extra Hours | Extra km | Total Amount |
Economic | |||||
---|---|---|---|---|---|
TATA Indica | 80.000 | 1600.000 | 170.000 | 11.000 | 1600.000 |
TATA Indigo | 80.000 | 1600.000 | 170.000 | 12.000 | 1600.000 |
Toyota Etios/ Swift Dzire / Verito | 80.000 | 1700.000 | 165.000 | 13.000 | 1700.000 |
Chevrolet Tavera | 80.000 | 1800.000 | 170.000 | 14.000 | 1800.000 |
Nissan Sunny | 80.000 | 1800.000 | 225.000 | 15.000 | 1800.000 |
Toyota Innova / TATA Aria | 80.000 | 2000.000 | 180.000 | 16.000 | 2000.000 |
Ford Feista | 80.000 | 1900.000 | 170.000 | 14.000 | 1900.000 |
TATA Winger (9+1) | 80.000 | 2300.000 | 250.000 | 16.000 | 2300.000 |
Toyota Innova CRYSTA | 80.000 | 2250.000 | 280.000 | 19.000 | 2250.000 |
12+1 Seater Tempo Traveller | 80.000 | 2650.000 | 330.000 | 16.000 | 2650.000 |
17+1 Seater Tempo Traveller | 80.000 | 3100.000 | 380.000 | 18.000 | 3100.000 |
20+1 Seater Tempo Traveller | 80.000 | 4500.000 | 500.000 | 22.000 | 4500.000 |
26+1 Seater Tempo Traveler | 80.000 | 5000.000 | 680.000 | 27.000 | 5000.000 |
Coach/Tempo | |||||
---|---|---|---|---|---|
A/c Mini Coach Mazda 12 Seater | 80.000 | 5300.000 | 660.000 | 24.000 | 5300.000 |
18 Seater A/c Push Back Coach | 80.000 | 6000.000 | 750.000 | 25.000 | 6000.000 |
21/22 Seater A/c Push Back Coach | 80.000 | 6600.000 | 825.000 | 27.000 | 7000.000 |
Mini Coach Pushback 26 Seats | 80.000 | 7000.000 | 875.000 | 27.000 | 7000.000 |
Non Ac Large Coach 49 Seats | 80.000 | 8000.000 | 1000.000 | 30.000 | 8000.000 |
Large Coach FG 35 Seats | 80.000 | 9000.000 | 1125.000 | 33.000 | 9000.000 |
A/c Large Coach 49 Seats | 80.000 | 10550.000 | 1320.000 | 40.000 | 10550.000 |
Large Coach FG Pushback With Air Suspension 40 Seats | 80.000 | 11500.000 | 1440.000 | 44.000 | 11500.000 |
Volvo Coach 40 Seats | 80.000 | 13000.000 | 1625.000 | 47.000 | 13000.000 |
Volvo Coach 45 Seats | 80.000 | 14500.000 | 1710.000 | 47.000 | 14500.000 |
Luxury | |||||
---|---|---|---|---|---|
8+1 Seater Luxury Tempo Traveller | 80.000 | 3250.000 | 250.000 | 20.000 | 3500.000 |
Toyota Innova CRYSTA | 80.000 | 2250.000 | 280.000 | 19.000 | 2250.000 |
8+1 Seater Luxury Tempo Traveller | 80.000 | 3250.000 | 405.000 | 20.000 | 3250.000 |
12+1 Seater Tempo Traveller | 80.000 | 3750.000 | 470.000 | 20.000 | 3750.000 |
10+1 Seater Luxury Tempo Traveller | 80.000 | 3950.000 | 490.000 | 22.000 | 3950.000 |
15+1 Seater Luxury Tempo Traveler | 80.000 | 5000.000 | 590.000 | 25.000 | 5000.000 |
Toyota Corolla Altis New Model | 80.000 | 4700.000 | 590.000 | 30.000 | 4700.000 |
Volkswogan Jetta | 80.000 | 5500.000 | 690.000 | 35.000 | 5500.000 |
Honda Accord | 80.000 | 6000.000 | 750.000 | 31.000 | 6000.000 |
Toyota Fortuner | 80.000 | 6000.000 | 750.000 | 30.000 | 6000.000 |
Toyota Carmy | 80.000 | 6000.000 | 750.000 | 31.000 | 6000.000 |
Mercedes Benz E 250 Old Model | 80.000 | 8700.000 | 1090.000 | 35.000 | 8700.000 |
BMW 3 Series | 80.000 | 8700.000 | 1090.000 | 35.000 | 8700.000 |
Audi A4 | 80.000 | 8700.000 | 1090.000 | 35.000 | 8700.000 |
Mercedes Benz Sprinter (9+1) | 80.000 | 9000.000 | 1125.000 | 45.000 | 9000.000 |
Mercedes Benz E 250 New Model | 80.000 | 10000.000 | 1250.000 | 42.000 | 10000.000 |
BMW 5 Series | 80.000 | 10200.000 | 1275.000 | 42.000 | 10200.000 |
Audi A6 | 80.000 | 10200.000 | 1275.000 | 42.000 | 10200.000 |
Jaguar XF | 80.000 | 13500.000 | 1690.000 | 55.000 | 13500.000 |
MINI Cooper | 80.000 | 14000.000 | 1750.000 | 55.000 | 14000.000 |
Mercedes Benz ML 250 | 80.000 | 16100.000 | 2010.000 | 80.000 | 16100.000 |
Toyota Commuter (9+1) | 80.000 | 16500.000 | 2060.000 | 85.000 | 16500.000 |
Mercedes Benz S 350 Old Model | 80.000 | 19000.000 | 2375.000 | 80.000 | 19000.000 |
Audi Q7 | 80.000 | 19600.000 | 2450.000 | 100.000 | 19600.000 |
Mercedes Benz GL 350 | 80.000 | 20600.000 | 2575.000 | 100.000 | 20600.000 |
Mercedes Benz S350 New | 80.000 | 22500.000 | 2810.000 | 125.000 | 22500.000 |
Mercedes Benz S 500 | 80.000 | 22500.000 | 2810.000 | 125.000 | 22500.000 |
BMW X6 | 80.000 | 23500.000 | 2940.000 | 110.000 | 23500.000 |
Jaguar XJL | 80.000 | 25500.000 | 3190.000 | 160.000 | 25500.000 |
Rolls Royce Ghost | 80.000 | 85000.000 | 10625.000 | 1500.000 | 85000.000 |
Vehicle Type | km / day | Charge per day | Driver Bata | Extra km | Total Amount |
Economic | |||||
---|---|---|---|---|---|
TATA Indica | 150.000 | 1600.000 | 250.000 | 11.000 | 1850.000 |
TATA Indigo | 100.000 | 1500.000 | 250.000 | 12.000 | 1750.000 |
Toyota Etios / Swift Dzire / Verito | 100.000 | 1550.000 | 250.000 | 12.000 | 1800.000 |
Chevrolet Travea | 100.000 | 1600.000 | 250.000 | 14.000 | 1850.000 |
Nissan Sunny | 100.000 | 1750.000 | 250.000 | 15.000 | 2000.000 |
Toyota Innova / TATA Aria | 100.000 | 1750.000 | 250.000 | 16.000 | 2000.000 |
Ford Feista | 100.000 | 1750.000 | 250.000 | 14.000 | 2000.000 |
TATA Winger (9+1) | 100.000 | 2150.000 | 250.000 | 16.000 | 2400.000 |
Toyota Innova CRYSTA | 80.000 | 2250.000 | 50.000 | 19.000 | 2500.000 |
12+1 Seater Tempo Traveller | 100.000 | 2650.000 | 250.000 | 16.000 | 2900.000 |
17+1 Seater Tempo Traveller | 100.000 | 3050.000 | 250.000 | 18.000 | 3300.000 |
20+1 Seater Tempo Traveller | 80.000 | 4500.000 | 500.000 | 22.000 | 4500.000 |
26+1 Seater Tempo Traveler | 100.000 | 5450.000 | 250.000 | 27.000 | 5700.000 |
Coach/Tempo | |||||
---|---|---|---|---|---|
A/c Mini Coach Mazda 12 Seater | 80.000 | 5300.000 | 300.000 | 24.000 | 5600.000 |
18 Seater A/c Push Back Coach | 80.000 | 6000.000 | 500.000 | 25.000 | 6500.000 |
21/22 Seater Ac Coach | 80.000 | 6600.000 | 400.000 | 26.000 | 7000.000 |
Mini Coach Push back 26 Seats | 80.000 | 7000.000 | 400.000 | 27.000 | 7400.000 |
Non A/c Large Coach 49 Seats | 80.000 | 8000.000 | 400.000 | 30.000 | 8400.000 |
A/c Large Coach Push Back 35 Seats | 80.000 | 9000.000 | 400.000 | 33.000 | 9400.000 |
A/c Large Coach 49 | 80.000 | 10550.000 | 450.000 | 40.000 | 11000.000 |
Large Coach FG Push back 40 Seats | 80.000 | 11500.000 | 500.000 | 44.000 | 12000.000 |
Volvo Coach 40 Seats | 80.000 | 13000.000 | 500.000 | 47.000 | 13500.000 |
Volvo Coach 45 Seats | 80.000 | 14500.000 | 500.000 | 47.000 | 15000.000 |
Luxury | |||||
---|---|---|---|---|---|
Toyota Innova CRYSTA | 80.000 | 2250.000 | 250.000 | 19.000 | 2500.000 |
12+1 Seater Luxury Tempo Traveller | 80.000 | 3750.000 | 250.000 | 20.000 | 4000.000 |
10+1 Seater Luxury Tempo Traveller | 80.000 | 3950.000 | 250.000 | 22.000 | 4200.000 |
15+1 Seater Luxury Tempo Traveler | 80.000 | 4750.000 | 250.000 | 25.000 | 5000.000 |
Toyota Corolla Altis New Model | 80.000 | 4700.000 | 300.000 | 30.000 | 5000.000 |
Volkswogan Jetta | 80.000 | 5500.000 | 350.000 | 35.000 | 5850.000 |
Honda Accord | 80.000 | 6000.000 | 300.000 | 31.000 | 6300.000 |
Toyota Fortuner | 80.000 | 6000.000 | 300.000 | 30.000 | 6300.000 |
Toyota Carmy | 80.000 | 6000.000 | 300.000 | 31.000 | 6300.000 |
Mercedes Benz E 250 Old Model | 80.000 | 8700.000 | 300.000 | 35.000 | 9000.000 |
BMW 3 Series | 80.000 | 8700.000 | 300.000 | 35.000 | 9000.000 |
Audi A4 | 80.000 | 8700.000 | 300.000 | 35.000 | 9000.000 |
Mercedes Benz Sprinter (9+1) | 80.000 | 9000.000 | 500.000 | 45.000 | 9500.000 |
Mercedes Benz E 250 New Model | 80.000 | 10000.000 | 500.000 | 42.000 | 10500.000 |
BMW 5 Series | 80.000 | 10200.000 | 300.000 | 42.000 | 10500.000 |
Audi A6 | 80.000 | 10200.000 | 300.000 | 42.000 | 10500.000 |
Jaguar XF | 80.000 | 13500.000 | 500.000 | 55.000 | 14000.000 |
MINI Cooper | 80.000 | 14000.000 | 500.000 | 55.000 | 14500.000 |
Mercedes Benz ML 250 | 80.000 | 16100.000 | 400.000 | 80.000 | 16500.000 |
Mercedes Benz S350 Old Model | 80.000 | 19000.000 | 800.000 | 80.000 | 19800.000 |
Audi Q7 | 80.000 | 19600.000 | 400.000 | 100.000 | 20000.000 |
Mercedes Benz GL 350 | 80.000 | 20600.000 | 400.000 | 100.000 | 21000.000 |
Mercedes Benz S350 New | 80.000 | 22500.000 | 350.000 | 125.000 | 22850.000 |
Mercedes Benz S 500 | 80.000 | 22500.000 | 350.000 | 125.000 | 22850.000 |
BMW X6 | 80.000 | 23500.000 | 500.000 | 110.000 | 24000.000 |
Jaguar XJL | 80.000 | 25500.000 | 500.000 | 160.000 | 26000.000 |
Rolls Royce Ghost | 80.000 | 84000.000 | 1000.000 | 1500.000 | 85000.000 |
Copyright © 2017 Kerala Car Rental All Rights Reserved
Designed And Developed By Garymark Infotech , Cochin , Kerala